Mandatory math studies - Math-Physics
Math-Physics dual degree
The courses in each of the following lists should be taken
Mandatory general math courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
45.0 | ||||
0011 | Infinitesimal Calculus 1(!) | 5/2 | 6.0 | Fall | |
0021 | Infinitesimal Calculus 2(!) | 5/2 | 6.0 | Spring | |
0031 | Infinitesimal Calculus 3(!) | 5/2 | 6.0 | Fall | |
0061 | Ordinary Differential Equations(!) | 4/2 | 5.0 | Fall | |
0091 | Introduction to Topology | 4/0 | 4.0 | Spring | |
0251 | Theory of Functions of a Complex Variable | 4/0 | 4.0 | Spring | |
7011 | Algebra 1 for CS | 4/2 | 5.0 | Fall | |
7021 | Algebra 2 for CS | 4/2 | 5.0 | Spring | |
7031 | Algebraic Structures | 4/0 | 4.0 | Fall |
Additional core math courses - Math-Physics
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
8.0 | ||||
0231 | Fourier Analysis | 4/0 | 4.0 | Spring | |
8001 | Probability | 4/0 | 4.0 | Fall |