Mandatory general math courses
Mandatory general math courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
45.0 | ||||
0011 | Infinitesimal Calculus 1(!) | 5/2 | 6.0 | Fall | |
0021 | Infinitesimal Calculus 2(!) | 5/2 | 6.0 | Spring | |
0031 | Infinitesimal Calculus 3(!) | 5/2 | 6.0 | Fall | |
0061 | Ordinary Differential Equations(!) | 4/2 | 5.0 | Fall | |
0091 | Introduction to Topology | 4/0 | 4.0 | Spring | |
0251 | Theory of Functions of a Complex Variable | 4/0 | 4.0 | Spring | |
7011 | Algebra 1 for CS | 4/2 | 5.0 | Fall | |
7021 | Algebra 2 for CS | 4/2 | 5.0 | Spring | |
7031 | Algebraic Structures | 4/0 | 4.0 | Fall |
Degree Requirements
- Mandatory math studies - Math-Physics: 53.0 credits (Math-Physics dual degree)
- Mandatory general math studies: 60.0 credits (General Mathematics)
- Mandatory studies - math with a unit: 80.0 credits (Mathematics with an external unit)