Advanced Department Courses
advanced department courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
72.0 | ||||
0081 | Fundamentals of Measure Theory(*) | 4/0 | 4.0 | Fall | |
0061 | Ordinary Differential Equations | 4/0 | 4.0 | Spring | |
0611 | Introduction to topological dynamics | 4/0 | 4.0 | Fall | |
8001 | Probability | 4/0 | 4.0 | Fall | |
0091 | Introduction to Topology | 4/0 | 4.0 | Spring | |
1031 | Geometric infinitesimal calculus 1 | 4/0 | 4.0 | Fall | |
7041 | Field Theory and Galois Theory(*) | 4/0 | 4.0 | Spring | |
0711 | Markov chains and Random walks | 4 | Spring | ||
0121 | Approximation Theory | 4/0 | 4.0 | Spring | |
7071 | Introduction to Commutative Algebra(*) | 4/0 | 4.0 | Fall | |
0251 | Theory of Functions of a Complex Variable | 4/0 | 4.0 | Spring | |
0291 | Integral Transforms and Partial Differential Equations | 4/0 | 4.0 | Fall | |
6081 | Graph Theory | 4/0 | 4.0 | Spring | |
1041 | Geometric infinitesimal calculus 2 | 4/0 | 4.0 | Spring | |
0811 | Problem Solving | 3/0 | 3.0 | ||
0061 | Ordinary Differential Equations(!) | 4/2 | 5.0 | Fall | |
1051 | Introduction to Analysis | 4/0 | 4.0 | Fall | |
6031 | Theory of Numbers | 4/0 | 4.0 | Fall | |
7031 | Algebraic Structures | 4/0 | 4.0 | Fall |
Degree Requirements
- Mathematics elective: 24–50 credits (General Mathematics)
- Mathematics elective: 24–50 credits (General Mathematics)