Mandatory elective CS
Mandatory elective CS
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
20.5 | ||||
202.1.2061 | Optimization Methods with Applications | 3/1 | 3.5 | Spring | |
202.1.3101 | Introduction to machine learning | 4/2 | 5.0 | ||
202.1.3201 | Introduction to graphical models and deep learning | 4/1 | 4.5 | Spring | |
202.2.1111 | Complexity of Computations | 4/0 | 4.0 | Fall | |
361.1.3301 | Introduction to computers to Computer science | 3/1 | 3.5 | Spring |
Degree Requirements
- Elective studies in the other department: (Math-CS dual degree)
- Elective studies in the other department: (Math-CS dual degree)
- Elective studies in the other department: (Math-CS dual degree)