Mandatory math studies
Mathematics with an external unit
The courses in each of the following lists should be taken
Basic mandatory courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
36.0 | ||||
1011 | Infinitesimal Calculus 1 | 4/2 | 5.0 | Fall | |
1021 | Infinitesimal Calculus 2 | 4/2 | 5.0 | Spring | |
1031 | Geometric infinitesimal calculus 1 | 4/0 | 4.0 | Fall | |
1051 | Introduction to Analysis | 4/0 | 4.0 | Fall | |
1211 | Linear algebra 1 | 4/2 | 5.0 | Fall | |
1221 | Linear algebra 2 | 4/2 | 5.0 | Spring | |
7031 | Algebraic Structures | 4/0 | 4.0 | Fall | |
8001 | Probability | 4/0 | 4.0 | Fall |
Advanced mandatory math courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
16.0 | ||||
0061 | Ordinary Differential Equations | 4/0 | 4.0 | Spring | |
0091 | Introduction to Topology | 4/0 | 4.0 | Spring | |
0251 | Theory of Functions of a Complex Variable | 4/0 | 4.0 | Spring | |
1041 | Geometric infinitesimal calculus 2 | 4/0 | 4.0 | Spring |
Additional core math courses
Id |
Course Name |
Hours |
Credits |
Terms |
Requires |
---|---|---|---|---|---|
Total Credits
|
9.0 | ||||
0171 | Introduction to Set Theory | 4/0 | 4.0 | Spring | |
2201 | Discrete Mathematics | 4/2 | 5.0 | Fall |